Live Index ยท updated weekly
The Open YouTube Niches Index
Every open corner of YouTube, ranked. Opportunity = how many views the typical video gets, divided by how many strong channels already compete. Higher = more demand, less rivalry. Measured across 425,014 videos.
| # | Sub-niche | Niche | Median views | Strong channels | Opportunity |
|---|---|---|---|---|---|
| 1 | Rescue stories | Pets | 328K | 4 | 99 |
| 2 | Funny / cute | Pets | 270K | 5 | 92 |
| 3 | Farm animals | Pets | 83K | 9 | 60 |
| 4 | Meal prep | Cooking | 38K | 6 | 54 |
| 5 | Air fryer | Cooking | 12K | 2 | 53 |
| 6 | Home lab / self-host | Tech | 60K | 13 | 48 |
| 7 | RPG / open world | Gaming | 67K | 19 | 44 |
| 8 | Reptiles | Pets | 21K | 6 | 43 |
| 9 | Vegan / plant-based | Cooking | 28K | 8 | 43 |
| 10 | Kettlebell | Fitness | 21K | 7 | 41 |
| 11 | History | Education | 38K | 13 | 40 |
| 12 | Cats | Pets | 29K | 10 | 40 |
| 13 | Documentary | Education | 77K | 28 | 39 |
| 14 | Psychology | Education | 42K | 17 | 37 |
| 15 | Dubai / Middle East | Travel | 70K | 29 | 37 |
| 16 | Productivity apps | Tech | 19K | 8 | 37 |
| 17 | Roblox | Gaming | 154K | 66 | 36 |
| 18 | Grill / BBQ | Cooking | 17K | 8 | 35 |
| 19 | Fortnite | Gaming | 58K | 28 | 34 |
| 20 | Cruise | Travel | 46K | 26 | 31 |
| 21 | Lyric videos | Music | 14K | 8 | 31 |
| 22 | Mining | Crypto | 12K | 7 | 31 |
| 23 | Digital nomad | Travel | 17K | 10 | 31 |
| 24 | Geography | Education | 22K | 13 | 31 |
| 25 | Credit & points | Finance | 17K | 11 | 29 |
| 26 | Retro / emulation | Gaming | 27K | 18 | 28 |
| 27 | Case-study breakdowns | Business | 7K | 5 | 27 |
| 28 | Eyebrows / lashes | Beauty | 20K | 15 | 26 |
| 29 | Linux | Tech | 18K | 15 | 25 |
| 30 | Van life | Travel | 38K | 35 | 23 |
| 31 | Keyboards / desk EDC | Tech | 27K | 25 | 23 |
| 32 | Retirement / FIRE | Finance | 20K | 21 | 20 |
| 33 | Calisthenics | Fitness | 19K | 22 | 19 |
| 34 | Gear / reviews | Music | 23K | 29 | 17 |
| 35 | Singing / vocals | Music | 28K | 37 | 16 |
| 36 | Social-media growth | Marketing | 12K | 16 | 16 |
| 37 | Dividend investing | Finance | 15K | 22 | 15 |
| 38 | Economy / macro | Finance | 14K | 22 | 13 |
| 39 | Karaoke / instrumental | Music | 15K | 24 | 13 |
| 40 | Startup / founder | Business | 10K | 16 | 13 |
| 41 | Posture / desk-pain | Fitness | 11K | 20 | 11 |
| 42 | Bridal / event glam | Beauty | 18K | 34 | 10 |
| 43 | Walking workouts | Fitness | 20K | 40 | 9 |
| 44 | Nails | Beauty | 10K | 22 | 7 |
| 45 | E-commerce / dropship | Business | 11K | 27 | 5 |
| 46 | Korean / J-beauty | Beauty | 13K | 32 | 5 |
| 47 | AI business | Business | 9K | 24 | 4 |
How to read it: a high median with few strong channels = an open lane. Rescue-animal content tops the index - a 328K median with just 4 strong channels. The saturated topics (makeup tutorials, phone reviews, "how to play guitar", "the stock market") aren't here - they're where new channels get buried. See the saturated lanes to avoid in the full report โ
Want next week's open lanes?
This index refreshes as new videos land. Get the full report - including the crowded topics to avoid in each niche - plus a short weekly email when fresh lanes open up.
Instant access ยท weekly open-lanes email ยท no spam.