Free Report · 2026
The Open Niches Report
60+ corners of YouTube with real viewer demand and almost no strong competition - measured across 425,014 videos and 40,000+ channels. The exact sub-niches where a new channel actually has a shot.
- 12 niches ranked by break-out odds
- 60+ open lanes (demand ÷ competition)
- 0 guesswork - every number measured
Instant access · plus the weekly open-lanes email. No spam, unsubscribe anytime.
Best oddsBusiness29% of videos break out - highest of all 12 niches
Biggest gapPets · rescue328K median views, just 4 strong channels
Most open tech laneHome lab60K median, only 13 strong channels
Pets
biggest gap in the dataset✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Rescue stories | 4 | 328K |
| Funny / cute | 5 | 270K |
| Farm animals | 9 | 83K |
| Reptiles | 6 | 21K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Dog breeds | 22 |
| Aquarium | 22 |
| Dog training | 16 |
Business
best odds on YouTube✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Startup / founder | 16 | 10K |
| E-commerce / dropship | 27 | 11K |
| AI business | 24 | 9K |
| Case-study breakdowns | 5 | 7K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| "Make money" money-talk | 48 |
| Marketing / sales | 32 |
| Small business | 30 |
Tech
home lab is wide open✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Home lab / self-host | 13 | 60K |
| Productivity apps | 8 | 19K |
| Linux | 15 | 18K |
| Keyboards / desk EDC | 25 | 27K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Phone reviews | 208 |
| Gadget unboxing | 148 |
| Laptop / PC builds | 115 |
Travel
highest median views✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Dubai / Middle East | 29 | 70K |
| Cruise | 26 | 46K |
| Van life | 35 | 38K |
| Digital nomad | 10 | 17K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Travel hacks / tips | 124 |
| Thailand / SE Asia | 98 |
| Europe | 90 |
Education
most forgiving + evergreen✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Documentary | 28 | 77K |
| Psychology | 17 | 42K |
| History | 13 | 38K |
| Geography | 13 | 22K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Science explainer | 150 |
| Language learning | 93 |
| Study tips | 44 |
Fitness
not saturated - 3 topics are✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Kettlebell | 7 | 21K |
| Calisthenics | 22 | 19K |
| Posture / desk-pain | 20 | 11K |
| Walking workouts | 40 | 20K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Abs / core | 264 |
| Weight loss | 172 |
| Yoga | 128 |
Music
everyone teaches - views are elsewhere✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Singing / vocals | 37 | 28K |
| Gear / reviews | 29 | 23K |
| Karaoke / instrumental | 24 | 15K |
| Lyric videos | 8 | 14K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| How-to-play tutorials | 186 |
| Music theory | 126 |
| Guitar | 103 |
Gaming
highest views, hardest odds✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| RPG / open world | 19 | 67K |
| Roblox | 66 | 154K |
| Fortnite | 28 | 58K |
| Retro / emulation | 18 | 27K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Game guides / tips | 114 |
| GTA | 94 |
| Minecraft | 92 |
Beauty
crowding is only in 3 topics✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Eyebrows / lashes | 15 | 20K |
| Bridal / event glam | 34 | 18K |
| Nails | 22 | 10K |
| Korean / J-beauty | 32 | 13K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Beginner tutorials | 136 |
| Makeup tutorials | 128 |
| Skincare | 99 |
Finance
the money is not in "stocks"✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Retirement / FIRE | 21 | 20K |
| Credit & points | 11 | 17K |
| Dividend investing | 22 | 15K |
| Economy / macro | 22 | 14K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Stock market | 72 |
| Real estate | 19 |
| Wealth mindset | 26 |
Crypto
⚠ hardest niche - approach with caution✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Mining (only semi-open corner) | 7 | 12K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| Bitcoin | 98 |
| Ethereum / altcoins | 73 |
| News / analysis | 81 |
Marketing
⚠ lowest median - approach with caution✅ Open lanes - real demand, few rivals
| Sub-niche | Strong channels | Median views |
|---|---|---|
| Social-media growth (only lane above water) | 16 | 12K |
🥵 Saturated - avoid
| Sub-niche | Strong channels |
|---|---|
| AI marketing | 22 |
| Paid ads | 20 |
| SEO | 20 |
Unlock all 12 niches
Enter your email above to reveal every open lane, ranked - and get next week's fresh finds.
Numbers from TubeHunter's free niche checker. Run your own niche → · See the live Open Niches Index →